beta.blog

Random()

Mintos: Historical Loans Funded Per month

by on Apr.26, 2020, under Random()

MonthLoans FundedIncrease over
previous month
2019-01150 204 909+9.50%
2019-02157 498 997+4.86%
2019-03198 138 055+25.80%
2019-04194 904 241-1.63%
2019-05228 864 763+17.42%
2019-06237 399 279+3.73%
2019-07266 637 826+12.32%
2019-08294 103 773+10.30%
2019-09269 341 217-8.42%
2019-10302 096 830+12.16%
2019-11291 836 289-3.40%
2019-12274 515 119-5.94%
2020-01317 361 328+15.61%
2020-02317 289 936-0.02%
2020-03158 299 278-50.11%
2020-0444 789 802-71.71%
Leave a Comment more...

Looking for something?

Use the form below to search the site:

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!